

| 2019 | Cylindrical Cell, 32700, 150ppm, ODM manufacture and delivery |
|---|---|
| 2019 | Prismatic Cell, E/L Filling 15 & 6ppm[37Ah] ODM manufacture and delivery |
| 2018 | Cylindrical Cell, 18650,2TAB, 200ppm ODM manufacture and delivery |
| 2017 | Cylindrical Cell, 21700,2TAB, 200ppm ODM manufacture and delivery |
| 2017 | Prismatic Cell, 24ppm[37Ah] ODM manufacture and delivery |


| 2016 | Received the Presidential Award for export $30 million - USD |
|---|---|
| 2016 | Cylindrical Cell, 20ppm[37Ah, 94Ah] OEM manufacture and delivery(KOREA) |
| 2016 | Prismatic Cell, 20ppm[37Ah, 94Ah] OEM manufacture and delivery (CHINA) |
| 2016 | Cylindrical Cell, 18650,200ppm Assembly Line ODM manufacture and delivery |
| 2015 | Prismatic Cell, Pilot Line OEM manufacture and delivery |
| 2014 | Cylindrical Cell, 21700, 2TAB, 200pmm self-production and delivery |
| 2014 | Prismatic Cell, 10ppm[40Ah,60Ah] OEM manufacture and delivery |
| 2014 | Performance with Cylindrical Cell, Prototype, 200ppm remodeling and modify |
| 2013 | Prismatic Cell, 20ppm[5Ah, 20Ah, 24Ah] OEM manufacture and delivery |
| 2012 | Prismatic Cell, 10ppm[20Ah,40Ah,60Ah] OEM manufacture and delivery |


| 2011.11 | Acquired Small and Medium-sized Enterprises(SMEs) with technological innovation confirmation |
|---|---|
| 2010.10 | Cylindrical Cell, 300ppm, IR/OCV Machine manufacture and delivery |
| 2010.07 | Precision part fabrication factory completion |
| 2008.07 | Pyeongtaek Headquarter and factory completion |
| 2007.12 | Acquisition of Company Affiliated Research Institute |
| 2007.11 | Acquired quality management system recognition |
| 2007.09 | Registered as a Venture Company |
| 2006.07 | Registered as Samsung Electronics cooperative firm |
| 2006.05 | Registered as Samsung SDI cooperative firm |
| 2006.05 | Establishment of Company |